Cold Rolled steel

Our Cold Rolled Steel Products are mainly use in home appliances, vehicle production and building materials. Our products are suitable for bending, stamping and drawing. Our product specifications are listed below:
Thickness (mm) | Width (mm) | Diameter (mm) | Max. Weight (tons) | |
---|---|---|---|---|
Min. | Max. | |||
0.15mm | 20 | 1300 | 508 | 30 |
0.20mm | 20 | 1300 | 508 | 30 |
0.30mm | 20 | 1300 | 508 | 30 |
0.40mm | 20 | 1300 | 508 | 30 |
0.50mm | 20 | 1300 | 508 | 30 |
0.60mm | 20 | 1300 | 508 | 30 |
0.70mm | 20 | 1300 | 508 | 30 |
0.80mm | 20 | 1300 | 508 | 30 |
0.90mm | 20 | 1300 | 508 | 30 |
1.00mm | 20 | 1300 | 508 | 30 |
1.10mm | 20 | 1300 | 508 | 30 |
1.20mm | 20 | 1300 | 508 | 30 |
1.30mm | 20 | 1300 | 508 | 30 |
1.40mm | 20 | 1300 | 508 | 30 |
1.50mm | 20 | 1300 | 508 | 30 |
1.60mm | 20 | 1300 | 508 | 30 |
1.70mm | 20 | 1300 | 508 | 30 |
1.80mm | 20 | 1300 | 508 | 30 |
1.90mm | 20 | 1300 | 508 | 30 |
2.00mm | 20 | 1300 | 508 | 30 |
Item | Standard | Category | Grade | Usage |
---|---|---|---|---|
Cold Rolled Steel | JIS G3141 | CRFH | SPCC -1B | This has good performance and is stable. It is used for making GI, EG, Color Steel. |
Common Cold Rolled Steel | SPCC- SD/SB | Low Yield Strength. This is suitable for bending and stamping. This is mainly used in refrigeration and other home appliances products. It can also be used for steel products, steel drums, steel furniture, ERW steel pipe, Lighting and other stamping products. | ||
Drawing Cold Rolled Steel | SPCD | Soft quality. Strong for steel drawing. | ||
Deep Drawing Cold Rolled Steel | SPCE | Very good for deep drawing request, very soft quality! |











Item | Category | Standard | Specification | Application |
---|---|---|---|---|
Cold Rolled Steel Sheet in Coil | Commercial Quality | Japanese | JIS G3141, SPCC-SD /SB | CR carbon steel sheet in coils commercial quality |
American | ASTM A366 (SAE/AISI 1005, 1006, 1008) | |||
British | BS 1449 CR4 | |||
German | DIN 1623 ST12 | |||
European | EN 10130 DC 01 | |||
Drawing Quality | Japanese | JIS G3141, SPCD-SD /SB | CR carbon steel sheet in coils drawing quality | |
American | ASTM A619 | |||
British | BS 1449 CR3 | |||
German | DIN 1623 ST13 | |||
European | EN 10130 DC 03/DC 04 | |||
Deep Drawing Quality | Japanese | JIS G3141, SPCEN-SD /SB | CR carbon steel sheet in coils deep drawing quality | |
American | ASTM A620 | |||
British | BS 1449 CR2 | |||
German | DIN 1623 ST14/ IF18 | |||
European | EN 10130 DC 05/ DC 06 | |||
Full Hard Quality | Japanese | JIS G3141, SPCC-1B | CR carbon steel sheet in coils full hard quality | |
American | ASTM A109-93 | |||
British | BS 1449/1 | |||
German | DIN 1624 | |||
European | EN 10130 |
